TECHNICAL DETAILS
| ALUMINIUM ALLOY | 3005 |
| TEMPER | Η48 |
| COIL THICKNESS | 0.25 mm |
| POLYURETHANE’S DENSITY | 50 – 55 kg/m3 |
| NOMINAL HEIGHT | 43 mm |
| NOMINAL WIDTH | 9.3 mm |
| WEIGHT / m | 118 gr |
| NUMBER OF SLATS / m2 | 23.25 |
| WEIGHT / m2 | 2.75 Kg |
| MINIMUM ROLLIND DIAMETER | Ø 40 |
| MAXIMUM PERMITTED HEIGHT | 2.5 m |
| MAXIMUM PERMITTED WITDTH | 2.5 m |
| MAXIMUM COVERING SURFACE | 4.05 m2 |
| PRODUCTION LENGTHS | 5.60 m / 6.00 m |
| PACKAGING (PIECES) | 48 PIECES |
| PACKAGING (PALETTE) | 25 PIECES |
TABLE OF BOX CAPACITY
| BOX(HEIGHT*WIDTH) | NUMBER OF SLATS | *MAX HEIGHT (cm) | ||
| PIPE Ø 40 | PIPE Ø 60 | PIPE Ø 40 | PIPE Ø 60 | |
| 137*182 | 31 | – | 148 | – |
| 165*165 | 51 | 44 | 235 | 205 |
| 182*182 | 61 | 55 | 277 | 252 |
| 205*205 | 72 | 66 | 325 | 300 |
*NOTE: MAX HEIGHT CONTAINS ROLLING SHUTTER + BOX + BOTTOM END
WIND RESISTANCE TABLE (ΕΝ 13659:2004 +A1:2008)
| CLASS | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| NOMINAL PRESSURE
p ( N/m2) |
< 50 | 50 | 70 | 100 | 170 | 270 | 400 |
| SECURITY PRESSURE
1.5*p (N/m2) |
< 75 | 75 | 100 | 150 | 250 | 400 | 600 |
BEAUFORT SCALE TO WIND PRESSURE
| BEAUFORT | km/h | N/m2 | Kg/m2 | Pa/m2 |
| 7 | 51-60 | 170 | 17.34 | 170 |
| 8 | 61-74 | 260 | 26.50 | 260 |
| 9 | 75-87 | 360 | 36.73 | 360 |
| 10 | 88-100 | 470 | 47.96 | 470 |
| 11 | 101-120 | 680 | 69.38 | 680 |
WIND RESISTANCE TABLE OF MTR-43
WIND RESISTANCE TABLE OF MTR-43
| WIDTH (cm) | 130 | 160 | 190 | 220 | 250 | 280 | 310 |
| CLASS | 6 | 6 | 5 | 4 | 4 | 3 | 2 |

| WIND SPEED km/h | WIND PRESSURE N/m2 | WIND PRESSURE
kg/m2 |
| 50 | 120 | 12.24 |
| 60 | 170 | 17.34 |
| 70 | 230 | 23.46 |
| 80 | 300 | 30.61 |
| 90 | 380 | 38.77 |
| 100 | 470 | 47.95 |
| 110 | 570 | 58.16 |
| 120 | 680 | 69.38 |






